JustMarkets implements higher margin requirements to manage the increased volatility during key market events and specific time periods. These higher requirements apply to new orders or orders reopened due to the closure of other positions during the following times:
Key Events and Periods:
Higher Margin Requirements Details:
1. News Releases
Instrument Type | Time Period |
---|---|
Forex Majors & Minors | 10 min before and 5 min after |
XAU/USD, XAG/USD, XAU/UAD, XAU/EUR, XAU/GBP, XAG/EUR | 10 min before and 5 min after |
Indices (US30, US100, US500) | 10 min before and 5 min after |
BRENT, WTI, XNGUSD | 10 min before and 5 min after |
Shares | 1440 min before and 5 min after |
2. Rollovers
Instrument Type | Time Period |
---|---|
XAU/USD, XAG/USD, XAU/UAD, XAU/EUR, XAU/GBP, XAG/EUR | 10 min before and 10 min after |
Indices (US30, US100, US500) | 60 min before and 30 min after |
Indices (DE40, EU50, UK100, FR40) | 60 min before and 480 min after |
Indices (ES35, JP225) | 60 min before and 60 min after |
Indices (HK5) | 60 min before and 180 min after |
Indices (AU200) | 60 min before and 120 min after |
Indices (CHA50, SGD20) | 60 min before and 240 min after |
Shares | 60 min before and 5 min after |
3. Weekends and Public Holidays
Instrument Type | Time Period |
---|---|
Forex Majors & Minors | 180 min before and 60 min after |
XAU/USD, XAG/USD, XAU/UAD, XAU/EUR, XAU/GBP, XAG/EUR | 10 min before and 10 min after |
Indices (US30, US100, US500) | 60 min before and 30 min after |
Indices (DE40, EU50, UK100, FR40) | 60 min before and 480 min after |
Indices (ES35, JP225) | 60 min before and 60 min after |
Indices (HK5) | 60 min before and 180 min after |
Indices (AU200) | 60 min before and 120 min after |
Indices (CHA50, SGD20) | 60 min before and 240 min after |
Shares | 60 min before and 5 min after |
Leverage Changes During Higher Margin Requirements
For detailed information on leverage changes during higher margin requirements, please follow the article.
Note: Understanding and planning for these higher margin requirements can help you better manage your trading strategy during these volatile periods.