For all account types, the Forex market is open 24 hours a day, five days a week, from 00:02:00 (GMT+3) Mondays till 23:58:59 (GMT+3) Fridays. Our server time zone is GMT+2 in winter and GMT+3 in summer.
Note: Trading is generally unavailable on weekends for most instruments, except for cryptocurrencies, which remain available throughout the week, including weekends, with occasional exceptions for weekly breaks and server maintenance.
Here is the detailed trading schedule for each type of instrument.
Name | Monday (GMT+3) | Tuesday (GMT+3) | Wednesday (GMT+3) | Thursday (GMT+3) | Friday (GMT+3) |
All FX Pairs | 00:02 - 24:00 | 00:00 - 24:00 | 00:00 - 23:59 |
Note: Continuous trading is available during weekdays.
Name | Monday (GMT+3) | Tuesday (GMT+3) | Wednesday (GMT+3) | Thursday (GMT+3) | Friday (GMT+3) |
XAGEUR | 01:02 - 23:58 | 01:01 - 23:58 | |||
XAUAUD | 01:02 - 23:58 | 01:01 - 23:58 | |||
XAUEUR | 01:02 - 23:58 | 01:01 - 23:58 | |||
XPDUSD | 01:02 - 23:58 | 01:01 - 23:58 | |||
XPTUSD | 01:02 - 23:58 | 01:01 - 23:58 | |||
XAGUSD | 01:02 - 23:58 | 01:01 - 23:58 | |||
XAUUSD | 01:02 - 23:58 | 01:01 - 23:58 |
Name | Monday (GMT+3) | Tuesday (GMT+3) | Wednesday (GMT+3) | Thursday (GMT+3) |
Friday |
AU200 | 01:02 - 23:59 | ||||
DE40 | 01:02 - 23:59 | ||||
ES35 | 09:02 - 20:59 | ||||
EU50 | 01:02 - 23:59 | ||||
FR40 | 01:02 - 23:59 | ||||
HK50 | 01:02 - 23:59 | ||||
JP225 | 01:02 - 23:59 | ||||
UK100 | 01:02 - 23:59 | ||||
US100 | 01:02 - 23:59 | ||||
US30 | 01:02 - 23:59 | ||||
US500 | 01:02 - 23:59 | ||||
CHA50 | 01:02 - 23:59 |
Name | Monday (GMT+3) | Tuesday (GMT+3) | Wednesday (GMT+3) | Thursday (GMT+3) | Friday (GMT+3) |
BRENT | 03:02 - 23:59 | ||||
WTI | 01:02 - 23:59 | ||||
XNGUSD | 01:02 - 23:59 |
Name | Monday (GMT+3) | Tuesday (GMT+3) | Wednesday (GMT+3) | Thursday (GMT+3) | Friday (GMT+3) |
AAPL, AIG, AMZN, ATVI, AXP, BA, BABA, BAC, C, CSCO, CVX, EA, EBAY, F, FB, FDX, GE, GM, GOOG, GS, HLT, HOOD, HPQ, IBM, ILMN, INTC, JNJ, JPM, KO, MA, MCD, MRVL, MSFT, NFLX, NKE, NVDA, ORCL, PFE, PG, QCOM, RACE, SBUX, SNAP, SPCE, T, TEVA, TSLA, TWTR, V, XOM, UBER, ABNB, ACB, ADBE, AFRM, APA, AZN, AZPN, BG, BIDU, BKNG, BKR, BLK, BNTX, BSAC, CAJ, CAT, CCL, CGC, CMCSA, COIN, CPRT, CRM, CRON, DBX, DELL, DIS, EQIX, ETSY, FOXA, GILD, GPRO, GRMN, GT, HOG, HON, HUM, LMT, LYFT, MCHP, MDLZ, MMM, MRNA, MS, NEM, NKLA, PEP, PINS, PLTR, PM, PYPL, RL, RYAAY, SPOT, TEAM, TLRY, TM, TME, TMUS, TRIP, UPWK, VFS, VFC, VOD, VZ, WFC, WIX, WMT, WYNN, XRX, YELP, ZM | 16:35-22:59 | ||||
ADSGn, AIRF, ALVG, BAYGn, BMWG, BNPP, CBKG, DANO, DBKGn, DPWGn, EONGn, IBE, LHAG, LVMH, MAP, SAN, SIEGn, SOGN, TEF, TOTF, VOWG_p, ACA, ADP, AFX, AIR, ALO, B4B, BAS, BOSS, CDI, CON, HEN3, ITX, MBG, ML, OR, PIRC, PUM, REP, RNO, SW, TUI1, UBI | 10:05-18:29 |
Understanding these trading hours will help you plan your trading activities effectively. If you have any questions or need further assistance, please don't hesitate to contact our support team.